Skip to product information
1 of 1

Victus Youth Tatis Jr. Pro Reserve Birch Wood Baseball Bat Complete The Set Victus Youth Tatis Jr. Pro Reserve Birch Wood Baseball Bat

Victus Youth Tatis Jr. Pro Reserve Birch Wood Baseball Bat Complete The Set Victus Youth Tatis Jr. Pro Reserve Birch Wood Baseball Bat

Regular price $129.99 USD
Regular price Sale price $129.99 USD
Sale Sold out
Quantity
Product Information

  • ProPACT finish alleviates natural break-in process
  • Birch wood
  • Balanced feel for all types of hitters

PERFORMANCE TECHNOLOGY:

  • Traditional knob with a medium handle and massive barrel creates a balanced feel for every type of hitter

ADDITIONAL DETAILS:

  • ProPACT finish
  • NOTICE: Baseball/Softball Bats are only eligible for return if they have not been used.
  • Brand : Victus
  • Country of Origin : United States of America
  • Style : TATISJR-BLKGRY
  • Web ID: 21AQ9BTTSJRYTHPRBWBT
Specifications
Drop Approx. -6 to -8
Barrel Diameter Large, 2.4 in.
Material Birch
Construction One-Piece
Swing Weight Balanced
Sport Baseball
Series Pro Reserve Tatis Jr.
Age Youth
Manufacturer Warranty 61-day
Specifications
Drop Approx. -6 to -8
Barrel Diameter Large, 2.4 in.
Material Birch
Construction One-Piece
Swing Weight Balanced
Sport Baseball
Series Pro Reserve Tatis Jr.
Age Youth
Manufacturer Warranty 61-day

BASEBALL BAT SIZE CHART


TEE BALL


SIZE

UNDER 30 LBS

31-40 LBS

41-50 LBS

51-60 LBS

61-70 LBS

71+ LBS

3'1"-3'4" 24" 24" 25" 25" 26" 26"
3'5"-3'8" 25" 25" 25" 26" 26" 26"
3'9"+ 26" 26" 26" 26" 26" 26"

YOUTH (USA & USSA)


SIZE

UNDER 50 Lbs

50-70 Lbs

71-90 Lbs

91-110 Lbs

111-130 Lbs

131-150 Lbs

151-170 Lbs

171-190 Lbs

191+ Lbs

3'-3'4" 26" 26" 26" 26" 27" 27" 28" 28" 28"
3'5"-3'8" 26" 26" 27" 27" 28" 28" 28" 28" 28"
3'9"-4' 27" 27" 28" 28" 29" 29" 29" 29" 29"
4'1"-4'4" 28" 28" 29" 29" 29" 30" 30" 30" 30"
4'5"-4'8" 29" 29" 29" 30" 30" 30" 31" 31" 31"
4'9"-5' 29" 29" 30" 30" 30" 31" 31" 31" 31"
5'1"-5'4" 30" 30" 30" 31" 31" 31" 32" 32" 32"
5'5"-5'8" 31" 31" 31" 31" 31" 32" 32" 32" 32"
5'9"-6' 31" 31" 31" 31" 32" 32" 32" 32" 32"
6'1"+ 31" 32" 32" 32" 32" 32" 32" 32" 32"

HIGH SCHOOL / COLLEGE (BBCOR)


SIZE

71-80 Lbs 81-90 Lbs 91-100 Lbs 101-110 Lbs 111-120 Lbs 121-130 Lbs 131-140 Lbs 141-150 Lbs 151-160 Lbs 161-170 Lbs 171-180 Lbs 181+ Lbs
4'9"-5' 30" 30" 31" 31" 31" 31" 31" 31" 32" 32" 32" 32"
5'1"-5'4" 31" 31" 31" 31" 31" 32" 32" 32" 32" 32" 33" 33"
5'5"-5'8" 31" 31" 32" 32" 32" 33" 33" 33" 33" 33" 33" 33"
5'9"-6' 32" 32" 32" 32" 32" 33" 33" 33" 33" 33" 34" 34"
6'1"+ 32" 32" 32" 33" 33" 33" 33" 33" 33" 34" 34" 34"

FASTPITCH SOFTBALL


SIZE

UNDER 60 Lbs 61-70 Lbs 71-80 Lbs 81-90 Lbs 91-100 Lbs 101-110 Lbs 111-120 Lbs 121-130 Lbs 131-140 Lbs 141-150 Lbs 151-160 Lbs 161-170 Lbs 171-180 Lbs 181+ Lbs
3'5-3'8" 27" 27" 28" 28" 28" 29" 29" 29" 29" 29" 29" 29" 29" 30"
3'9"-4' 28" 28" 28" 29" 29" 29" 29" 29" 30" 30" 30" 30" 30" 31"
4'1-4'4" 29" 29" 29" 29" 30" 30" 30" 30" 30" 31" 31" 31" 31" 31"
4'5"-4'8" 29" 30" 30" 30" 30" 30" 30" 30" 31" 31" 31" 31" 31" 32"
4'9"-5' 29" 30" 30" 30" 31" 31" 31" 31" 31" 31" 32" 32" 32" 32"
5'1"-5'4" 29" 30" 31" 31" 31" 31" 31" 32" 32" 32" 32" 32" 33" 33"
5'5"-5'8" 30" 31" 31" 32" 32" 32" 32" 33" 33" 33" 33" 33" 33" 33"
5'9"-6' 31" 31" 31" 32" 32" 32" 32" 33" 33" 33" 33" 33" 33" 34"
6'1"+ 31" 31" 32" 32" 32" 32" 33" 33" 33" 33" 34" 34" 34" 34"

POPULAR BAT LENGTHS BY AGE


5-7 8-9 10 11-12 13-14 15-16 17+
24" to 26" 26" to 28" 28" to 29" 30" to 31" 31" to 32" 32" to 33" 33" to 34"

How to Choose the Best Bat Length
How to Choose the Best Bat Drop
View full details